| Attribute name | Attribute value |
|---|---|
| Response Time | 16 ms |
| Width (with stand) | 10.4" |
| Depth (with stand) | 5.81" |
| Height (with stand) | 8.34" |
| Contrast ratio (typical) | 300:1 |
| Touchscreen technology | Resistive |
| Aspect Ratio | 16:10 |
| Native aspect ratio | 16:10 |
| Display brightness | 200 cd/m² |
| Display technology | LCD |
| Touchscreen | Yes |
| VESA mounting | Yes |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| Screen shape | Flat |
| Number of upstream ports | 1 |
| AMD FreeSync | No |
| Technical details | |
| Product color | Black |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Power | |
| Power consumption (typical) | 4.5 W |
| Features | |
| Wall mountable | Yes |
| Packaging content | |
| Cables included | USB |
| Ergonomics | |
| Display resolution | 1024 x 600 pixels |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Display | |
| Display diagonal | 10.1" |