| Attribute name | Attribute value |
|---|---|
| Black toner page yield | 10500 pages |
| Cartridge capacity | High (XL) Yield |
| Compatible Printers | Lexmark CS521dn, Lexmark CS622de, Lexmark CX622ade, Lexmark CX622de, Lexmark CX625ade, Lexmark CX625adhe. |
| Compatible Supplies | Lexmark 78C0U10, Lexmark 78C0UKG, Lexmark 78C1UK0, Lexmark 78C1UKE. |
| Harmonized System (HS) code | 84439990 |
| Type | No |
| Features | |
| Brand compatibility | Lexmark |
| Performance | |
| Printing colors | Black |
| Print technology | Laser printing |