Attribute name | Attribute value |
---|---|
Weight | 1.07 oz |
Number of reads per charge | 5000 |
Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 32,Code 39,Code 93,EAN-13,EAN-8,GS1-128 (UCC/EAN-128),MSI |
Read rate (max) | 240 reads/s |
Width | 1.18" |
Depth | 2.83" |
Height | 0.787" |
Housing Material | Acrylonitrile butadiene styrene (ABS) |
Type | Handheld bar code reader |
Standard interfaces | Bluetooth |
Scanner type | 1D |
2D (matrix & stacked) barcodes supported | Not supported |
Wireless range | 393.7" |
Buzzer | Y |
PC connection | USB 2.0 |
Technical details | |
Product color | Black, Gray |
Sensor type | CMOS |
Ports & interfaces | |
Connectivity technology | Wireless |
Design | |
Certification | CE,FCC ClassB |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 85 % |
Power | |
Power source type | Battery |
Features | |
Protection features | Shock resistant |
LED indicators | Y |
Packaging content | |
Cables included | USB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.7 V |