Attribute name | Attribute value |
---|---|
Width | 4.79" |
Depth | 2.42" |
Height | 1.51" |
Weight | 2.57 oz |
Battery Type | Built-in battery |
Power Source | Batteries/Cable |
Cable Length | 70.9" |
Bluetooth version | 5.0 |
Ergonomic design | Yes |
Warranty card | Yes |
Rechargeable | Yes |
Device interface | RF Wireless + Bluetooth + USB Type-C |
Charging port type | USB Type-C |
Movement detection technology | Optical |
Movement resolution | 19000 DPI |
Scroll type | Wheel |
Buttons type | Pressed buttons |
Illumination | Yes |
Receiver included | Yes |
Programmable mouse buttons | Yes |
Number of scroll wheels | 1 |
Scrolling directions | Vertical |
Adapter included | Yes |
Number of programmable buttons | 6 |
Buttons durability (million clicks) | 80000000 |
Technical details | |
Product color | Gray |
Sensor type | PAW 3370 |
Packaging data | |
Package width | 4.88" |
Package depth | 7.76" |
Package height | 2.01" |
Package weight | 9.17 oz |
Package type | Box |
Design | |
Certification | CB, cTUVus mark, TUV mark, CE, FCC, ICES, VCCI, RCM, KCC, EU REACH, EU RoHS, BQB, CEC, DOE, NRCAN, UN38.3, TELEC, NTC SDOC, SRRC, WPC, IMDA, EAC, MOC, SDPPI, SIRIM, NTC, TAR, NCC, BSMI, ICASA, IFETEL, ANATEL, SUBTEL, CNC, SEPRO |
Form factor | Ambidextrous |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 95 % |
Features | |
Purpose | Gaming |
Other features | |
Quick start guide | Yes |
Packaging content | |
Quantity per pack | 1 pc(s) |
Cables included | USB Type-A to USB Type-C |
System requirements | |
Windows operating systems supported | Windows 10, Windows 11 |