Attribute name | Attribute value |
---|---|
Mounting hole pattern (WxD) | 3.15 x 3.15" |
Noise level (high speed) | 62.5 dB |
Maximum air pressure | 2.14 mmH2O |
Material | Plastic |
Width | 3.15" |
Depth | 3.15" |
Height | 1.5" |
Voltage | 5 - 12 V |
Type | Fan |
Suitable location | Computer case |
Maximum airflow | 116.5 cfm |
Fan thickness | 1.5" |
Technical details | |
Product color | Black |
Power | |
Maximum current | 1.95 A |
Features | |
Compatible products | SC217, SC827 |
Side panels included | N |
Rack capacity | 2U |
Number of fans | 1 fan(s) |
Performance | |
Rotational speed (max) | 11000 RPM |
Fan diameter | 3.15" |
Supported processor sockets | Not supported |
Compatible processor series | Not supported |