| Attribute name | Attribute value |
|---|---|
| Depth | 2.1" |
| Height | 6.6" |
| Weight | 16 oz |
| Length | 9.5" |
| Graphics card memory type | GDDR4 |
| Discrete graphics card memory | 4 GB |
| CUDA | Yes |
| DisplayPorts quantity | 1 |
| Memory bus | 64 bit |
| DirectX version | 12.0 |
| OpenGL version | 4.5 |
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce GT 1030 |
| CUDA cores | 384 |
| Processor boost clock speed | 1430 MHz |
| Minimum system power supply | 300 W |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| Power | |
| Power consumption (typical) | 20 W |
| Features | |
| Memory clock speed | 2100 MHz |
| Cooling type | Active |
| Performance | |
| Interface type | PCI Express 3.0 |
| Processor frequency | 1189 MHz |