| Attribute name | Attribute value |
|---|---|
| Height | 6.26" |
| Noise level (high speed) | 18 dB |
| Maximum airflow | 53 cfm |
| Noise level (low speed) | 13 dB |
| Maximum air pressure | 1.23 mmH2O |
| Material | Aluminum, Copper |
| Width | 5.51" |
| Depth | 2.91" |
| Voltage | 12 V |
| Type | Air cooler |
| Suitable location | Processor |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Fan connector | 4-pin |
| Rated current | 0.21 A |
| Number of heat pipes | 4 |
| Heat pipes diameter | 0.236" |
| Pulse-width modulation (PWM) support | Yes |
| Technical details | |
| Product color | Black, Red, Silver |
| Power | |
| Power supply | 2.52 W |
| Features | |
| Noise level | 18 dB |
| Number of fans | 1 fan(s) |
| Performance | |
| Supported processor sockets | Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket FM1, Socket FM2, LGA 1151 (Socket H4), LGA 2011-v3 (Socket R) |
| Fan diameter | 4.72" |
| Rotational speed (min) | 300 RPM |
| Rotational speed (max) | 1400 RPM |